Silent Gliss Colorama 2 Blind Fabric

Clear
Composition: 100% Polyester Trevira CS
Widths: 3400 mm, 2020 mm, 1380 mm
Thickness: 0.52 mm
Weight: 250 gsm
Fire Rating: B1 (DIN 4102-1), M1 (NF P 92-503-507), BS 5867-2, B-s1 (EN 13501)
Cleaning: Wipe clean with damp cloth
Environmental Credentials: Oeko-Tex Standard 100

Product Description

Colorama 2 is a semi-transparent polyester fabric that provides privacy and shading, and can assist in the achievement of green building ratings.

The uniform and stable weave, the wide width of 340 cm and extensive colour range make it a logical first choice.  Anti-bacterial and aluminium backed versions are also available.

Suitable for Silent Gliss Roller Blinds, Silent Gliss Roman Blinds, Silent Gliss Vertical Blinds, Silent Gliss Skylight Shading Systems and Silent Gliss Panel Glide Blinds.

Colorama 2 is also an acoustic fabric, with sound absorption of αw 0.40.

Properties

Long Life

Through Visibility

Visual Comfort

Flame Retardant

Tear Resistance

Recyclable

Acoustic

Thermal Control Values

Colour Tv Ts Rs As
400 36.2% 36.3% 60.6% 3.1%
401 31.8% 33.3% 55.9% 10.8%
402 38.3% 37.8% 56% 6.2%
404 11.6% 23.9% 44.1% 32%
406 2.1% 18.2% 33% 48.8%
407 12.7% 25.4% 44.8% 29.8%
408 17.4% 25.6% 45.6% 28.8%
409 2.9% 18.6% 32.1% 49.3%
410 38.2% 37.3% 58.9% 3.8%
411 2.9% 19.7% 36.1% 44.2%
413 8.3% 23.1% 41.2% 35.7%
414 33.6% 32.9% 54.3% 12.8%
415 29% 28.7% 54% 17.3%
416 10.3% 23% 43.8% 33.2%
418 25.1% 29.9% 52.2% 17.9%
420 3.6% 22% 35.2% 42.8%
421 21.5% 28.4% 46% 25.6%
422 14.1% 25.4% 44.7% 29.9%
423 6.2% 23.8% 39.8% 36.4%
427 2.1% 19% 30.9% 50.1%
428 9.5% 23.7% 40.9% 35.4%
429 13.7% 26.3% 45.2% 28.5%
433 2.9% 18.4% 30.8% 50.8%
436 11.9% 26% 42.4% 31.6%
437 5.3% 21.8% 39.2% 39%
439 27.1% 31% 54.3% 14.7%
440 28.8% 32.6% 53.1% 14.3%
441 30.4% 33.5% 55.4% 11.1%
442 24.7% 31% 52.6% 16.4%
443 4.5% 20.2% 35.5% 44.3%
445 6.8% 21.5% 39% 39.5%
446 3.7% 19% 34.1% 46.9%
447 8.4% 22.7% 42% 35.3%
448 2.2% 18.1% 35.1% 46.8%
450 28.9% 30.4% 51.9% 17.7%
451 22% 28.3% 51.9% 19.8%
452 23.6% 30.8% 54.2% 15%
463 25.1% 31.4% 48.9% 19.7%
469 16.5% 27.5% 47.9% 24.6%
476 18% 28.8% 47.4% 23.8%

 

Glare Control:

Tv = % of visible light transmitted through fabric

Thermal Control:

As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric

Care Instructions

Silent Gliss Colorama 2 can be wiped clean with a damp cloth.